Polycrystalline Blade


Type Dimensions PCBN
ISO L ¢i.c s r FBN3500 FBN7000 FBN7500 FBN7600 FBN9000 FBN9500 FBN9600
CNMN 120404 12.9 12.7 4.76 0.4
CNMN 12T608 12.9 12.7 6.8 0.8
RCMN 120712 12.9 12.7 7.94 1.2

 

Type Dimensions PCBN
ISO L ¢i.c s r FBN3500 FBN7000 FBN7500 FBN7600 FBN9000 FBN9500 FBN9600
RNMN 251000 25.4 25.4 10.0 0
RNMN 201000 20.0 20.0 10.0 0
RNMN 200700 20.0 20.0 7.94 0
RNMN 150700 15.875 15.875 7.94 0
RNMN 12T600 12.7 12.7 6.80 0
RNMN 120400 12.7 12.7 4.76 0
RNMN 090400 9.525 9.525 4.76 0
RNMN 080400 8.5 8.5 4.76 0
Type Dimensions PCBN
ISO L ¢i.c s r FBN3500 FBN7000 FBN7500 FBN7600 FBN9000 FBN9500 FBN9600
WNMN 060304T02020 6.5 9.525 3.18 0.4
WNMN 080408T02020 8.72 12.7 4.76 0.8
WNMN 080412T02020 8.72 12.7 4.76 1.2
Type Dimensions PCBN
ISO R b L S FBN3500 FBN7000 FBN7500 FBN7600 FBN9000 FBN9500 FBN9600
STB10K1 4.6 9.2 17.0 8.0
BL 12K1-B 5.55 11.1 17.0 8.0
BL 14K1-B 6.5 13.0 17.0 8.0
Type Dimensions PCBN
ISO L ¢i.c s r FBN3500 FBN7000 FBN7500 FBN7600 FBN9000 FBN9500 FBN9600
RCMX090700Y 9.525 9.525 7.94 1.0
RCMX120700Y 12.7 12.7 7.94 1.2
RCMX150700Y 15.875 15.875 10.0 1.2
RCMX190700Y 19.05 19.05 10.0 1.5
RCMX200700Y 20.0 20.0 10.0 1.5