Solid PcBN Inserts


 

Type Dimensions PCBN
ISO L ¢i.c s r FBN3500 FBN7000 FBN7500 FBN7600 FBN9000 FBN9500 FBN9600
SNMN 120408 12.7 12.7 4.76 0.8
SNMN 12T612 12.7 12.7 6.8 1.2
SNMN 150720 15.875 15.875 7.94 2.0
SNMN 201020 20.0 20.0 10.0 2.0
Type Dimensions PCBN
ISO L ¢i.c s r FBN3500 FBN7000 FBN7500 FBN7600 FBN9000 FBN9500 FBN9600
RCMN 12T600 12.7 12.7 6.8 0
RCMN 150700 15.875 15.875 7.94 0
RCMN 190700 19.05 19.05 7.94 0
Type Dimensions PCBN
ISO L ¢i.c s r FBN3500 FBN7000 FBN7500 FBN7600 FBN9000 FBN9500 FBN9600
RCMX 090700 9.525 9.525 7.94 1.0
RCMX 120700 12.7 12.7 7.94 2.0
RCMX 151000 15.875 15.875 10.0 2.0
RCMX 191000 19.05 19.05 10.0 2.0
RCMX 201200 20.0 20.0 12.0 2.0
RCMX 251200 25.4 25.4 12.0 2.0

70d652ab-61a4-4d0f-ab03-270390fe9c42

3ee29608-347d-42d3-a984-e50d4052e0d3 481db576-3cd8-442c-af3e-0b57d43cd876 ae423cf2-61f7-4908-b4fb-36a01d4f6180 a8c8e54b-7575-46b2-bd71-d13a12727396 ee821dba-2be9-43c4-854c-f9f2428184a6 53765c6c-c1df-4f1c-9f15-9f8876411ea0 6e903a98-42f0-45fa-851f-eeabf381e3cb 0a983474-10d7-44b6-8230-d12cbd0d64cd c4c9610a-262b-491a-989a-b74eb5185895